FM27 Wonderkids by Position
Need a young player for one specific spot? Here are 38 of the best young players in Football Manager 27, split by position and sorted cheapest first, with their FM27 in-game value and contract end. Values are from the FM27 database at the start of a save; they change with form and reputation in your game.
Jump to: Centre-backs · Full-backs & wing-backs · Defensive & central midfielders · Attacking midfielders · Wingers · Strikers
Best FM27 centre-backs
5 young centre-backs with their FM27 in-game value, cheapest first. Best value pick: Dean Huijsen (Real Madrid, £41M).
| Player | Position | Age | Nation | Club | FM27 value | Contract |
|---|---|---|---|---|---|---|
| Dean Huijsen | CB | 21 | ESP | Real Madrid | £41M | 2030 |
| Jérémy Jacquet | CB | 20 | FRA | Liverpool | £54M | 2031 |
| Jacobo Ramón | CB | 21 | ESP | Como | £57M | 2030 |
| Luka Vušković | CB | 19 | CRO | Brighton | £88M | 2031 |
| Pau Cubarsí | CB | 19 | ESP | Barcelona | £97M | 2029 |
Best FM27 full-backs & wing-backs
4 young full-backs & wing-backs with their FM27 in-game value, cheapest first. Best value pick: Tom Bischof (Bayern München, £27M).
| Player | Position | Age | Nation | Club | FM27 value | Contract |
|---|---|---|---|---|---|---|
| Tom Bischof | LB/CM | 20 | GER | Bayern München | £27M | 2029 |
| Michael Kayode | RB/RWB | 21 | ITA | Brentford | £58M | 2032 |
| Myles Lewis-Skelly | LB/DM | 19 | ENG | Arsenal | £70M | 2030 |
| Lewis Hall | LB/LWB | 21 | ENG | Newcastle | £98M | 2031 |
Best FM27 defensive & central midfielders
13 young defensive & central midfielders with their FM27 in-game value, cheapest first. Best value pick: Abdellah Ouazane (Ajax, £38M).
| Player | Position | Age | Nation | Club | FM27 value | Contract |
|---|---|---|---|---|---|---|
| Abdellah Ouazane | CM/AM | 17 | MAR | Ajax | £38M | 2028 |
| Mateus Fernandes | CM/AM | 21 | POR | Tottenham | £43M | 2032 |
| Warren Zaïre-Emery | CM/RB | 20 | FRA | PSG | £51M | 2029 |
| Reggie Walsh | DM/CM | 17 | ENG | Wigan (loan) | £51M | 2029 |
| Max Dowman | CM/AM | 16 | ENG | Arsenal | £53M | 2029 |
| João Neves | DM/CM | 21 | POR | PSG | £53M | 2031 |
| Ayyoub Bouaddi | DM/CM | 18 | MAR | Manchester City | £62M | 2031 |
| Gavi | CM | 21 | ESP | Barcelona | £64M | 2030 |
| Archie Gray | DM/RB | 20 | ENG | Tottenham | £68M | 2030 |
| Lucas Bergvall | CM | 20 | SWE | Tottenham | £69M | 2031 |
| Noah Sadiki | DM/CM | 21 | COD | Sunderland | £70M | 2030 |
| Kobbie Mainoo | CM | 21 | ENG | Manchester United | £80M | 2031 |
| Johan Manzambi | CM/AM | 20 | SUI | Aston Villa | £83M | 2031 |
Want the full shortlist? The FM27 Scout Pack has 87 prospects in one filterable sheet: budget tiers, FM27 values, contracts and work-permit notes, plus a short guide to signing them cheaply. One-off £4.99, 7-day refund.
Best FM27 attacking midfielders
4 young attacking midfielders with their FM27 in-game value, cheapest first. Best value pick: Rodrigo Mora (AS Roma, £24M).
| Player | Position | Age | Nation | Club | FM27 value | Contract |
|---|---|---|---|---|---|---|
| Rodrigo Mora | AM | 19 | POR | AS Roma | £24M | 2031 |
| Luca Williams-Barnett | AM/ST | 17 | ENG | Tottenham | £44M | 2028 |
| Nico Paz | AM/ST | 21 | ARG | Como | £94M | 2029 |
| Arda Güler | AM | 21 | TUR | Real Madrid | £98M | 2029 |
Best FM27 wingers
11 young wingers with their FM27 in-game value, cheapest first. Best value pick: Jamie Gittens (Chelsea, £38M).
| Player | Position | Age | Nation | Club | FM27 value | Contract |
|---|---|---|---|---|---|---|
| Jamie Gittens | LW/RW | 21 | ENG | Chelsea | £38M | 2032 |
| Rio Ngumoha | LW/RW | 17 | ENG | Liverpool | £40M | 2028 |
| Franco Mastantuono | RW/AM | 18 | ARG | Fiorentina (loan) | £51M | 2031 |
| Estêvão | RW | 19 | BRA | Chelsea | £57M | 2030 |
| Alejandro Garnacho | LW/RW | 21 | ARG | Aston Villa (loan) | £57M | 2032 |
| Kenan Yıldız | LW/AM | 21 | TUR | Juventus | £65M | 2030 |
| Désiré Doué | RW/AM | 21 | FRA | PSG | £67M | 2029 |
| Yankuba Minteh | RW/LW | 21 | GAM | Brighton | £80M | 2029 |
| Gianluca Prestianni | RW/AM | 20 | ARG | Benfica | £81M | 2029 |
| Yan Diomandé | RW/LW | 19 | CIV | Real Madrid | £92M | 2033 |
| Lamine Yamal | RW | 18 | ESP | Barcelona | £109M | 2031 |
Best FM27 strikers
1 young strikers with their FM27 in-game value, cheapest first. Best value pick: Francesco Pio Esposito (Inter, £54M).
| Player | Position | Age | Nation | Club | FM27 value | Contract |
|---|---|---|---|---|---|---|
| Francesco Pio Esposito | ST | 20 | ITA | Inter | £54M | 2032 |
More lists
Top 39 FM27 wonderkids · Cheap wonderkids (born 2009–2010) · Hidden gems · Genç Türk oyuncular
FAQ
Who is the best young centre-back in FM27?
Pau Cubarsí, Luka Vušković, Jérémy Jacquet and Dean Huijsen are among the most valuable young centre-backs in FM27. Huijsen is the cheapest of them in-game.
How are these FM27 values measured?
Values are the in-game transfer values at the start of an FM27 save. They change with form, reputation and your save.